Cara Unlock Bootloader Samsung Galaxy A40
![]() |
| Galaxy A40 |
![]() |
| Samsung Galaxy A40 |
Spesifikasi Samsung Galaxy A40
| Bluetooth | Yes |
|---|---|
| Dimensions | 144,4 x 69,2 x 7,9 mm |
| Weight | 140 g |
| Screen size | 5,9" |
| Screen type | Super AMOLED |
| Screen resolution | 1080 x 2340 p |
| Camera resolution | 16 megapixels |
| Camera | 16 MP (f/1,7, PDAF) + 5 MP (f/2,2, ), flash LED, panorama, HDR, 1080p@30fps |
| Selfies camera resolution | 25 MP |
| Selfies camera | f/2,0, 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM SIM 2 | 850/900/1800/1900 |
| Network Connection | 4G |
| WiFi | 802.11 (a/b/g/n/ac), Direct, Double band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB Type | USB 2.0 |
| Charger connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| Audio connector | Jack 3.5 mm |
| NFC | Yes |
| SIM | DualSIM Standby |
| SIM Type | NanoSIM |
| RAM | 4 GB |
| Storage | 64 GB |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | micro SD 512 GB |
| Processor | Octa Core |
| Processor | Exynos 7885 (2x1,77 GHz Cortex-A73 + 6x1,59 GHz Cortex-A53) |
| Operating System | Android |
| OS Version | Pie 9.0 |
| Radio | FM |
| Hands-free speaker | Yes |
| HTML5 | Yes |
| Fingerprint Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Digital compass | Yes |
| Battery capacity |
3100 mAh
Cara Unlock Bootloader Samsung Galaxy A40Keuntungan Unlocking Bootloader
Kerugian Unlock Bootloader
Pra-Syarat sebelum memulai proses unlock Bootloader
Artikel populer
Artikel terkait
Langkah Unlock Bootloader Di Samsung Galaxy A40
![]()
|




